Norwood Grand Project Details
| Project Details | Norwood Grand |
| Location | Champion Way |
| District | 25 |
| Developer | CDL Stellar Pte. Ltd |
| Developer’s License No. | C1495 |
| Site Area | 155,351.4 sq ft (14,432.5 sq m) |
| Solicitor | TBA |
| Project Account No. | DBS Bank Limited Project Account: 072-110274-9 (CDL Stellar Pte. Ltd) |
| Architect | ADDP Architects LLP |
| M & E Consultant | Belmacs Pte Ltd |
| Interior Design | Index Design Pte Ltd |
| Builder | Woh Hup Pte Ltd |
| Address | 2, 6, 8, 10 Champion Way |
| No. of Storeys | 4 blocks of 11-storey |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 06633C MK 13 |
| Site Use | Residential Flat Developement |
| Tenure | 99-Years Leasehold |
| Total No. of Units | 348 Residential Units |
| No. of Car Park Lots | 283 carpark lots inclusive of 2 lots for ECDC, 3 EV charging lots and 3 accessible lots) |
| Expected Date of TOP | 31 March 2030 |
| Expected Date of Legal Completion | 31 March 2033 |
| Security | 24 Hours Security Guard |
(Project details for Norwood Grand may be subjected to change without prior notice)
Book An Appointment to view Norwood Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Norwood Grand Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.